Governors
How our governing board works
Our governing board operates a circle model of governance, without separate committees. The full board meets six times each year and reaches decisions collectively. Governors oversee the school’s strategic direction, educational performance and financial management, providing support and constructive challenge to school leaders.
Link governors monitor their allocated areas and report their findings to the full board. These responsibilities support collective oversight and informed decision-making.
Link governor responsibilities 2026 to 2027
| Area of responsibility | Link governors |
|---|---|
| Safeguarding and Prevent; Attendance, Behaviour and Personal Development | Liam Gibbons |
| SEND, Inclusion and Equality; Disadvantaged Pupils and Pupil Premium, Allergies Governor | Jenny Young |
| Curriculum, Teaching and Achievement; Early Years Foundation Stage | Julie Roberts and Meinir Blair |
| Finance, Staffing and Resources | Angela Everett, Nicola Dobbin and Gordon Changata |
| Health and Safety, Premises and Sustainability | Craig Jarvis and John Jennings |
Chair: Angela Everett | Vice-chair: Meinir Blair | Clerk: Deborah Wood
Governing board membership 2026 to 2027
All appointments were made by the governing board. First appointment dates are distinguished from the start of the current term of office.
| Name | Category and board role | First appointed | Current term starts | Current term ends |
|---|---|---|---|---|
| Angela Everett | Co-opted; Chair | 22 Jan 2026 | 22 Jan 2026 | 21 Jan 2030 |
| Meinir Blair | Co-opted; Vice-chair | 12 Oct 2023 | 25 Jan 2024 | 24 Jan 2028 |
| Gordon Changata | Parent | 7 Jul 2026 | 7 Jul 2026 | 6 Jul 2030 |
| Nicola Dobbin | Foundation | 15 Jul 2025 | 15 Jul 2025 | 14 Jul 2029 |
| Liam Gibbons | Co-opted | 26 Sep 2024 | 26 Sep 2024 | 25 Sep 2028 |
| Craig Jarvis | Co-opted | 17 April 2018 | 1 Oct 2026 | 30 Sep 2030 |
| John Jennings | Co-opted | 22 Jan 2026 | 22 Jan 2026 | 21 Jan 2030 |
| Dan Paton | Headteacher; ex officio | 1 Sep 2025 | 1 Sep 2025 | While in post |
| Julie Roberts | Co-opted | 1 Oct 2026 | 1 Oct 2026 | 30 Sep 2030 |
| Joanne Sheeran | Staff | 7 May 2021 | 2 Oct 2025 | 1 Oct 2029 |
| Jenny Young | Local authority | 29 Sep 2022 | 26 Sep 2024 | 25 Sep 2028 |
| Former governors | ||||
| Name | Category and Board Role | First Appointed | Status | Term ended |
| Jane Ngenda | Co-opted | 19 Mar 2026 | Resigned | 31 Aug 2026 |
| Linda Gibson | Co-opted | 11 Jul 2024 | Resigned | 31 Aug 2026 |
Associate members
| Name | Current appointment starts | Current appointment ends |
|---|---|---|
| Seán Fitzsimmons | 29 Mar 2022 | 31 Aug 2027 |
| Shelley Pennington | 1 Jun 2026 | 31 May 2030 |
| Emma Smith | 1 Sep 2025 | 31 Aug 2029 |
Governor Register of Interests
This register records relevant employment, public roles and relationships currently identified. Governors and associate members must confirm their full declarations, including any additional business or financial interests, roles in other educational institutions and relevant relationships.
Current governors
| Name | Governor category or role | Recorded interest or declaration status |
|---|---|---|
| Angela Everett | Co-opted; Chair | Secretary to Liverpool Primary Deputies Network Governor at St. Finbar’s Catholic Primary School, Liverpool. |
| Meinir Blair | Co-opted; Vice-chair | None declared. |
| Gordon Changata | Parent | Parent of a child in Year 3 at Arnot St Mary. |
| Nicola Dobbin | Foundation | Admin officer at St. Hilda’s Church of England High School, Liverpool. |
| Liam Gibbons | Co-opted | Education Welfare Statutory Officer for the local authority. |
| Craig Jarvis | Co-opted | Member of staff at Arnot St Mary: caretaker. |
| John Jennings | Co-opted | Liverpool City Council councillor. |
| Dan Paton | Headteacher; ex officio | Member of staff at Arnot St Mary: Headteacher. |
| Julie Roberts | Co-opted | None declared. |
| Joanne Sheeran | Staff | Member of staff at Arnot St Mary: teacher. |
| Jenny Young | Local authority | Headteacher of Holy Family Catholic Primary School, Liverpool. |
Associate members
| Name | Governor category or role | Recorded interest or declaration status |
|---|---|---|
| Seán Fitzsimmons | Associate member | Member of staff at Arnot St Mary: Deputy Headteacher for Inclusion. Chair of Trustees at The Blue Coat School, Liverpool. |
| Shelley Pennington | Associate member | Member of staff at Arnot St Mary: Deputy Headteacher for Curriculum, Teaching and Assessment. Chair of Governors at Matthew Arnold Community Primary School, Liverpool. |
| Emma Smith | Associate member | Member of staff at Arnot St Mary: Assistant Headteacher. |
Governing board attendance 2025 to 2026
The meeting scheduled for 21 May 2026 was cancelled and is excluded. Attendance below relates to the previous academic year, including governors who have since left or changed category.
| Governor | 2 Oct 2025 | 20 Nov 2025 | 22 Jan 2026 | 19 Mar 2026 | 9 Jul 2026 |
|---|---|---|---|---|---|
| Linda Gibson | Attended | Attended | Attended | Attended | Apologies |
| Dan Paton | Attended | Attended | Attended | Attended | Attended |
| Meinir Blair | Attended | Attended | Attended | Attended | Attended |
| Liam Gibbons | Attended | Attended | Apologies | Attended | Absent |
| Jenny Young | Attended | Attended | Attended | Attended | Attended |
| Craig Jarvis | Attended | Attended | Attended | Attended | N/A |
| Seán Fitzsimmons | Attended | Attended | Apologies | Attended | Attended |
| Nicola Dobbin | Attended | Attended | Attended | Attended | Apologies |
| Joanne Sheeran | Attended | Apologies | Attended | Attended | Attended |
| Angela Everett | N/A | N/A | Attended | Attended | Attended |
| John Jennings | N/A | N/A | Attended | Apologies | Apologies |
| Jane Ngenda | N/A | N/A | N/A | Attended | Apologies |
| Gordon Changata | N/A | N/A | N/A | N/A | Attended |
Apologies = apologies for absence recorded. N/A = not applicable as recorded in the attendance log.
Appointments and changes
Craig Jarvis served as a parent governor until his term expired on 6 July 2026. He attended the 9 July meeting as an observer. Following his change in circumstances, he was appointed as a co-opted governor from 1 October 2026.
Angela Everett and John Jennings joined the board on 22 January 2026. Jane Ngenda joined on 19 March 2026. Jane Ngenda and Linda Gibson left on 31 August 2026.
Gordon Changata was appointed on 7 July 2026 and attended his first meeting on 9 July 2026.
Governors Meetings 2026-27
| Meeting 1 | 01/10/2026 |
| Meeting 2 | 19/11/2026 |
| Meeting 3 | 20/01/2027 |
| Meeting 4 | 18/03/2027 |
| Meeting 5 | 20/05/2027 |
| Meeting 6 | 08/07/2027 |
